Maximal brilliant numbers (in base 10) N = 10^n − c with 1 ≤ c minimal N has exactly k equally sized but not necessarily distinct prime factors | ||||
---|---|---|---|---|
k | n | c | factors | proving file |
2 | 201 | 45797 | 24563978052559857965832470023061915152090544046470432684895034833750103635664469456016230652746887841 40710018461190903683979376940201221432945466552932279176582185660233898229473057957273014530020647483 | available |
2 | 199 | 5399 | 1665689442223610784924611700146708336391529702026262362095233433137957466266604897548197173600787241 6003520071935203011513059681637525147850017143180322684010592432041391073140089147545414675783616961 | not yet available |
2 | 173 | 82539 | 209152419236876764103577590231719084273872045241806799290027868494137358201480462634381 478120216657615756409886628104217737764296726149691748747121896213173456184197015984681 | not yet available |
2 | 157 | 2049 | 1446814727739974723827555617027876206977909532017942734175294759323847644834853 6911735005366371832787385196708060058647586415356721193781047891582488320067667 | not yet available |
2 | 153 | 24783 | 19616824731935528323413429323217946126629367330558378295828024144442130486423 50976649568165522929056351388822365973469595971165560920473974037361186978679 | not yet available |
2 | 151 | 13731 | 2957232918876522618810099296027476287595656664821641247443138343849506540789 3381539525063545948219909981524129301893159430786891936664579050739840837321 | not yet available |
2 | 147 | 28239 | 10749227813857812842560638866039571941385856753480714536650423387382761653 93029938272478375299202950793413839971743799143685170784039618216410820237 | not yet available |
3 | 91 | 1250741 | 1130907742078987214643014936029 · 2064984395278432435681546498733 · 4282092540978287980470405630787 | not yet available |
3 | 86 | 2007389 | 33967693446721619162411558729 · 46163945373677107485245801167 · 63772144891696172285401983877 | not yet available |
4 | 79 | 1439099 | 20870097455121334319 · 50960038488655265483 · 95136385254138554017 · 98832351689036406689 | available |
4 | 78 | 19542569 | 14560049564152162627 · 15144614406108482891 · 48788702797691376017 · 92952196144518059399 | available |
4 | 77 | 37981169 | 11787674912293349149 · 14098586064958079329 · 20045955142799263129 · 30017155558413339059 | available |
4 | 67 | 139852557 171158457 183261399 188505137 | 31431974044879763 · 46128143017681421 · 70125424881114271 · 98352831098894971 33992983359529783 · 34882916747820623 · 90179687845567937 · 93516705612649471 38966262167041379 · 40234767205193857 · 71686576788802147 · 88975803112152161 28896480880207309 · 43989844864448881 · 88028052195229997 · 89367893515033351 | part 1/4 part 2/4 part 3/4 part 4/4 |
5 | 52 | 25070787 | 10475873197 · 18031829987 · 23105205853 · 27132896251 · 84443060789 | not yet available |
5 | 51 | 43842761 | 11051449567 · 11579103727 · 13759812061 · 18480328409 · 30731490379 | not yet available |
5 | 49 | 292349261 | 4199063917 · 6046596823 · 6692964461 · 7518662791 · 7826676379 | not yet available |
5 | 48 | 19443339 | 1039529507 · 4173506713 · 4220264131 · 6326926399 · 8632362059 | not yet available |
5 | 47 | 84075503 | 1186228591 · 2527734631 · 2889263309 · 3333025919 · 3463174067 | not yet available |
5 | 46 | 360258269 | 1055755553 · 1528954747 · 1668451013 · 1794793691 · 2068778527 | not yet available |
5 | 44 | 1561244849 | 182407289 · 762137381 · 766498163 · 960663391 · 976882183 | not yet available |
5 | 43 | 15301041 | 104012933 · 175136021 · 748629481 · 781365433 · 938460631 | not yet available |
5 | 42 | 46553637 | 108481379 · 192785767 · 207688121 · 301662217 · 763198063 | not yet available |
5 | 41 | 423906303 | 103948841 · 114710363 · 149953891 · 203482813 · 274847773 | not yet available |
5 | 39 | 170690097 | 47957491 · 57090881 · 62357359 · 72085207 · 81253661 | not yet available |
5 | 38 | 17945273 | 14859149 · 26589149 · 49138601 · 69387613 · 74232979 | not yet available |
5 | 37 | 3737967 | 12265069 · 12316999 · 26021071 · 28269503 · 89987411 | not yet available |
5 | 36 | 117140009 | 11983739 · 11997917 · 13976143 · 19075949 · 26087251 | not yet available |
5 | 34 | 8846847 | 3448663 · 4321529 · 7868789 · 9038629 · 9434119 | not yet available |
5 | 33 | 992687 | 1743487 · 3112091 · 5050681 · 5613833 · 6500093 | not yet available |
5 | 32 | 6088257 | 1679213 · 1796947 · 2128781 · 2156351 · 7219523 | not yet available |
5 | 31 | 5846847 | 1022701 · 1176899 · 1384829 · 2319659 · 2586377 | not yet available |
5 | 29 | 13773393 | 303871 · 689957 · 709909 · 747157 · 899237 | not yet available |
5 | 28 | 575559 | 231269 · 236563 · 445649 · 486821 · 842507 | not yet available |
5 | 27 | 2939079 | 107837 · 133669 · 157349 · 468113 · 941861 | not yet available |
5 | 26 | 13996773 | 104471 · 105361 · 150889 · 219017 · 274909 | not yet available |
5 | 24 | 2962853 | 21961 · 65563 · 79309 · 92623 · 94547 | not yet available |
5 | 23 | 3227433 | 10253 · 45673 · 46573 · 61729 · 74279 | not yet available |
5 | 22 | 1218891 | 11807 · 15391 · 22189 · 35809 · 69257 | not yet available |
5 | 21 | 3964821 | 10007 · 13537 · 16811 · 16921 · 25951 | not yet available |
5 | 19 | 6735117 | 3041 · 4129 · 8581 · 9433 · 9839 | not yet available |
5 | 18 | 343229 | 1583 · 2707 · 3691 · 6577 · 9613 | not yet available |
5 | 17 | 416447 | 1327 · 1483 · 3001 · 3371 · 5023 | not yet available |
5 | 16 | 1176773 | 1033 · 1229 · 1319 · 1447 · 4127 | not yet available |
5 | 14 | 495633 | 181 · 751 · 859 · 859 · 997 | not yet available |
5 | 13 | 50327 | 281 · 293 · 347 · 571 · 613 | not yet available |
5 | 12 | 59901 | 131 · 131 · 211 · 277 · 997 | not yet available |
5 | 11 | 423887 | 101 · 103 · 113 · 257 · 331 | not yet available |
7 | 12 | 2462201 | 13 · 43 · 43 · 61 · 79 · 89 · 97 | not yet available |
8 | 19 | 664559 | 103 · 109 · 113 · 241 · 293 · 313 · 379 · 941 | not yet available |
October 30, 2024 Alfred Reich |